Trucks
960E-1
Make and model | Komatsu SSDA18V170 | |
Fuel | Diesel | |
Number of cylinders | 18 | |
Operating cycle | 4 cycle | |
Gross horsepower* @ 1900 rpm | 3,500 HP | 2610 kW |
Net flywheel power** @ 1900 rpm | 3,346 HP | 2495 kW |
Weight (wet) | 22,795 lb | 10340 kg |
* Gross horsepower is the output of the engine as installed in this machine, at governed rpm and with engine manufacturer’s approved fuel setting. Accessory losses included are water pump, fuel pump and oil pump. | ||
**Net flywheel power is the rated power at the engine flywheel minus the average accessory losses. Accessories include fan and charging alternator. Rating(s) represent net engine performance in accordance with SAE J1349 conditions. |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment