Crawler Carriers
CD60R-1A
Model | Komatsu S6D102E1A | |
Flywheel horsepower @ 2000 rpm | 133 HP | 99.3 kW |
Displacement | 359 in³ | 5.9 ltr |
Maximum torque @ 1350 rpm | 412 ft lb | 559 Nm |
Number of cylinders | 6 | |
Bore x stroke | 4.01'' x 4.72'' | 102 mm x 120 mm |
Fuel injection | Direct | |
Cooling system | Thermostatically controlled, liquid cooling | |
Electrical system | 24 volt | |
Batteries | 2 x 12 volt, 110 Ah | |
Alternator | 35 ampere | |
Air filter | Dry type, dual element with automatic dust evacuator |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment