Crawler Carriers
CD110R-2
Model | Komatsu SAA6D114E-2 | |
Flywheel horsepower | ||
ISO 9249 / SAE J1349: | ||
Gross | 255 HP | 190 kW |
Net | 244 HP | 182 kW |
Rate rpm | 1900 rpm | |
Displacement | 505 cu.in. | 8.27 ltr. |
Max Torque | 803 ft.lb. | 1090 Nm @ 1400 rpm |
No of Cylinders | 6 | |
Bore / Stroke | 4.49" x 5.31" | 114/135 mm |
Fuel Injection | Direct | |
Cooling System | Thermostatically controlled, liquid cooling | |
Electrical System | 24 Volt | |
Batteries | 2 x 12 volt, 140 Ah | |
Alternator | 35A | |
Air Filter | Dry type, dual element with automatic dust evacuator |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment