Komatsu 4D94LE-2
Model | Komatsu 4D94LE-2 | |
Type | Water-cooled, diesel | |
Apsiration | Naturally aspirated | |
Number of cylinders | 4 | |
Bore | 3.70" | 94 mm |
Stroke | 4.33" | 110 mm |
Piston displacement | 186 in³ | 3.053 ltr |
Gross horsepower @ 2450 rpm | 43.1 HP | 32.2 kW |
Net flywheel horsepower* | ||
SAE J1349 @ 2450 rpm | 40 HP | 29.5 kW |
DIN 6270 @ 2450 rpm | 40 PS | 29.5 kW |
Net maximum torque @ 1300 rpm | 112 lb ft | 152 Nm 15.5 kg m |
Governor | All-speed, mechanical | |
Filter | Full-flow | |
Direct injection fuel system. All-speed mechanical governor. Pump | ||
*net flywheel horsepower | Net flywheel output for standard engine (SAE j1349) including air cleaner, alternator (not charging), water pump, lubricating oil pump, fuel pump, muffler, and fan |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment