Trucks
930E-4SE
* Net flywheel power is the rated power at the engine flywheel minus the average accessory losses. Accessories include fan and charging alternator.
Power ratings above represent engine performance in accordance with SAE J1995 and J1349 conditions.
Make and model | Komatsu SSDA18V170 | |
Fuel | Diesel | |
Number of cylinders | 18 | |
Operating cycle | 4 cycle | |
Gross horsepower @ 1900 rpm | 3,500 HP | 2611 kW |
Net flywheel power* @ 1900 rpm | 3,429 HP | 2558 kW |
Weight (wet) | 22,266 lb | 10100 kg |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment