
PC8000 Shovel
The integrated engine oil and filter system extends service intervals. This combines the oil stabilizing systems, Reserve and Centinel, with the Eliminator self cleaning oil filter to extend, with oil analysis, the oil change interval to 4000 hours.
The high capacity engine radiators are each cooled by a hydraulically driven fan for superior cooling efficiency and requiring little maintenance.
Make and model | 2 x Komatsu SDA16V160 | |
Type | 4-cycle, water-cooled, direct injection | |
Aspiration | Turbocharged and aftercooled | |
Number of cylinders | 16 | |
Rated power @ 1800 rpm | 2 x 2,010 HP | 2 x 1500 kW |
Governor | All-speed, electronic |

PC3000 Shovel
Make and model | Komatsu SSA12V159 | |
Type | 4-cycle, water-cooled, direct injection | |
Aspiration | Turbocharged and intercooled | |
Number of cylinders | 12 | |
Rated power (SAE 1995/J1349) @ 1800 rpm | 1,260 HP | 940 kW |
Governor | All-speed, electronic | |
*Optional engine oil management system: | The integrated engine oil and filter system combining the oil stabilising systems, Reserve and Centinel, with the Eliminator self cleaning oil filter extends, with oil analysis, the oil change interval to 4000 hours. |

PC1250-8 Shovel
Model | Komatsu SAA6D170E-5 | |
Type | 4-cycle, water-cooled, direct injection | |
Aspiration | Turbocharged, aftercooled, cooled EGR | |
Number of cylinders | 6 | |
Bore | 6.69" | 170 mm |
Stroke | 6.69" | 170 mm |
Piston displacement | 1,413 in³ | 23.15 ltr |
Governor | All-speed, electronic | |
Horsepower: | ||
SAE J1995 - Gross | 688 HP | 514 kW |
ISO 9249 / SAE J1349 - Net | 672 HP | 502 kW |
Hydraulic fan at maximum speed - Net | 620 HP | 463 kW |
Rated rpm | 1800 rpm | |
Fan drive type | Hydraulic, variable speed, reversible | |
EPA Tier 3 and EU stage 3A emission certified. |

Trucks
960E-1
Make and model | Komatsu SSDA18V170 | |
Fuel | Diesel | |
Number of cylinders | 18 | |
Operating cycle | 4 cycle | |
Gross horsepower* @ 1900 rpm | 3,500 HP | 2610 kW |
Net flywheel power** @ 1900 rpm | 3,346 HP | 2495 kW |
Weight (wet) | 22,795 lb | 10340 kg |
* Gross horsepower is the output of the engine as installed in this machine, at governed rpm and with engine manufacturer’s approved fuel setting. Accessory losses included are water pump, fuel pump and oil pump. | ||
**Net flywheel power is the rated power at the engine flywheel minus the average accessory losses. Accessories include fan and charging alternator. Rating(s) represent net engine performance in accordance with SAE J1349 conditions. |

Trucks
930E-4SE
* Net flywheel power is the rated power at the engine flywheel minus the average accessory losses. Accessories include fan and charging alternator.
Power ratings above represent engine performance in accordance with SAE J1995 and J1349 conditions.
Make and model | Komatsu SSDA18V170 | |
Fuel | Diesel | |
Number of cylinders | 18 | |
Operating cycle | 4 cycle | |
Gross horsepower @ 1900 rpm | 3,500 HP | 2611 kW |
Net flywheel power* @ 1900 rpm | 3,429 HP | 2558 kW |
Weight (wet) | 22,266 lb | 10100 kg |
