Showing posts with label dragling. Show all posts
Showing posts with label dragling. Show all posts
Draglines are used for opencast mining of mineral resources with no handling facilities during construction of the canals, irrigation and various water-development projectsSPECIFICATIONSParameters | Parameter values per Models | ||||||
ESH-6,5/45M | ESH-11/70 | ESH-14/50 | ESH-15/80M | ESH-20/65 | ESH-10/100 | ESH-15/90 | |
Bucket capacity, m3 | 6.5 | 11 | 14 | 15 | 20 | 10 | 15 |
Boom length, m | 45 | 70 | 50 | 80 | 65 | 100 | 90 |
Max. digging radius, m | 43.5 | 66.5 | 46.5 | 76.5 | 61 | 93.5 | 83 |
Max. digging depth, m | 22 | 35 | 21 | 40 | 32 | 50 | 43 |
Max. discharge height, m | 19.5 | 27.5 | 20.5 | 32 | 27 | 42 | 39 |
Travel speed, km/hr | 0.133 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Average soil pressure, kPa: | |||||||
- during operation | 58.8 | 95.7 | 82.84 | 98 | 88.2 | 98 | 100 |
- during walking | 107.8 | 153.9 | 133.2 | 147 | 132.3 | 147 | 150 |
Max. allowable slope during walking, deg | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Theoretical output, m3/hr | 557 | 756 | 1320 | 931 | 1385 | 600 | 900 |
Structural weight, t | 278 | 695 | 630 | 1160 | 1070 | 1200 | 1253 |
Labels: dragling
;;
Subscribe to:
Posts (Atom)
